Births in the Workhouse 1840-1843
Here are some records of births recorded for Workhouse inmates from 1840-1843. Not all the children were born in the Workhouse.
| D | M | Year | Child’s Name | Parents' Firstnames | MOTHER | FATHER | Parish | Legit or not | Birth Location |
| 18 | Aug | 1841 | John | Joseph & Sarah | ALDRED | RUSHTON | Horsley. | Illegit. | OUT of Whouse |
| 12 | Feb | 1840 | William Joshua | Abraham & Ellen | ALLEN | ALLEN | Hazlewood | OUT | |
| 27 | Feb | 1839 | Mary Ellen | Henry & Elizabeth | ALTON | ALTON | Belper | OUT | |
| 23 | Sep | 1841 | George Antony | Henry & Elizabeth | ALTON | ALTON | Belper | OUT | |
| 15 | Feb | 1841 | Henry | John & Ann | BOWLEY | LOE? | Kilburn. | Illegit | IN |
| 11 | Jan | 1841 | James | Isaac & Rachel | BRIDGET | BRIDGET | Alfreton. | Legit Husband absconded |
IN |
| 30 | May | 1842 | John | William & Eliza | BROUGH | WESTON | Ripley | Illegit | IN |
| 27 | Jan | 1842 | John | Adam & Ann | BUNTING | BUNTING | Dethick Lea & Holloway | Legit. | OUT |
| 18 | Sep | Mary | Francis & Ann | BYARD | GRATTON | Belper | Illegit | OUT | |
| 18 | Oct | 1840 | Milicent | Dorothy | CLARK | Heage. | illegitimate 3rd bastard |
IN | |
| 11 | May | 1842 | Ann | Frederick & Mary | CLAY | WATSON | Pentrich | Illegit | IN |
| 23 | Apr | 1841 | Mary Jane | John & Mary | CLIFFORD | VERNAM | Quarndon. | Illegit | IN |
| 16 | Mar | 1840 | Mary | Samuel & Hannah | COLLIS | RADFORD | Ripley | Illegit | IN |
| 17 | Jun | 1842 | male | George & Hannah | COTTON | THACKER | Weston Underwood | Illegit | IN |
| 14 | Apr | male | Isaac & Mary | DAWS | DAWS | Alfreton | |||
| 15 | Jul | 1828 | Allice | John & Mary | HALLSWORTH | HALLSWORTH | Duffield. | Legit | |
| 5 | Nov | 1835 | Richard | John & Mary | HALLSWORTH | HALLSWORTH | Duffield. | Legit. | OUT |
| 1 | 0ct | 1840 | John | John & Mary | HALLSWORTH | HALLSWORTH | Belper. | Legit. husband absconded |
|
| 18 | Jun | 1841 | Rosanna | William & Catherine | HAND | BELL | Kilburn | Illegit. | OUT |
| 19 | Jun | 1840 | Oster | Robert & Dorothy | HARDWICK | GERROM | South Wingfield. | Illegit. | IN |
| 12 | Dec | 1840 | male | Sarah | HASLAM | Alfreton | Illegit | IN | |
| 12 | Aug | 1836 | Allice | William & Maria | HOLLAND | SHORT | Crich. | Illegit | |
| 2 | Mar | 1839 | John | William & Maria | HOLLAND | SHORT | Crich. | Illegit | |
| no | date | Thomas | Mary | HUNT | Denby | Illegit | OUT | ||
| 17 | Oct | 1842 | John | Timothy & Matilda | HUNT | HUNT | Holbrook | born | OUT |
| 2 | Dec | 1839 /36? |
William George | John & Mary | LIGGETT | HOUSLEY | Milford. | Illegit | |
| 26 | Mar | 1842 | male | Charles & Catherine | MADDOX | DALLISON | Mackworth | Illegit Died before baptism |
IN |
| 28 | Dec | 1840 | Thomas | John & Ann | MURFIN | MURFIN | Kirk Langley | Legit. | OUT |
| Charlotte | Gervice & Ann | PARKER | PARKER | Duffield | OUT | ||||
| 6 | Aug | 1842 | Maryann | John & Mary | PARKER | GRACE | Horsley | Illegit | OUT |
| 10 | Sep | Joseph | Joseph & Maria | PARKIN | PARKIN | Kilburn | OUT | ||
| 25 | Aug | 1840 | Joseph | Peter & Ann | PEACH | PEACH | Hazlewood. | OUT | |
| 23 | Mar | 1834 | William | Thomas & Frances | PEAT | PEAT | Crich. | Legit. | OUT |
| 13 | Sep | 1835 | Decimus | Thomas & Frances | PEAT | PEAT | Crich. | Legit. | OUT |
| 24 | May | 1838 | Ann | Thomas & Frances | PEAT | PEAT | Crich. | Legit. | OUT |
| 7 | Feb | 1841 | Mary | Thomas & Frances | PEAT | PEAT | Crich. | Legit. | OUT |
| 24 | Dec | 1840 | Joseph | Richard & Allice | PHILLIPS | WATSON | Duffield | Illegit | OUT |
| 20 | Jun | 1841 | Mary | William & Matilda | POTTER | THORLEY | Mackworth | Illegit. | IN |
| 7 | Feb | 1842 | Lydia | Joseph & Ann | RICHARDS | YOUNG | Wirksworth | Illegit. | OUT |
| 21 or27 |
Sep | 1840 | Joseph | Samuel & Julia | SIMS | SIMS | Heage | Legit | OUT |
| 10 | Dec | 1839 | Sarah | Thomas & Ann | SLATER | SLATER | Belper. | Legit | |
| 19 | Dec | Eliza | Isaac & Ann | SMITH | SMITH | Ripley | OUT | ||
| 29 | Nov | 1840 | Elizabeth | Samuel & Martha | SMITH | SMITH | Alderwasley. | Legit | IN |
| 4 | Feb | 1842 | Ann | James & Elizabeth | SMITH | BEDNELL | South Wingfield. | Illegit | IN |
| 30 | Oct | 1842 | male | Samuel & Jane | SPENCER | SPENCER | Alfreton | Legit died Nov 5th | IN |
| 10 | Jun | 1842 | female | John & Martha | STAPLES | STAPLES | Horsley | Illegit | IN |
| 7 | Jul | 1841 | Elizabeth | Thomas & Ann | THOMPSON | CREEVE | Weston Underwood | Illegit | IN |
| 4 | May | 1837 | Maria | Elizabeth | TURTON | Ripley. | Illegit | ||
| 22 | Jul | 1841 | Thomas | Richard & Hannah | WALKER | WALKER | Holbrook. | Illegit. | IN |
| 1 | Oct | 1841 | John | Martha & John | WALKER | ALLSOP | South Wingfield. | Illegit. | IN |
| 18 | Jan | 1841 | Elizabeth | Isaac & Sarah | WALTERS | WALTERS | Ripley. | Legit Born at Preston |
|
| 15 | Nov | 1841 | Thomas | John & Lydia | WASS | WASS | Belper. | Legit. | OUT |
| 22 | Feb | 1841 | Elizabeth | John & Mary | WHEATCROFT | LOE? | Crich. | Illegit | IN |
| 7 | Jul | 1839 | Fanny | William & Frances | WHEELDON | WHEELDON | Mugginton. | Legit | |
| 5 | Jun | 1842 | male | Samuel & Sarah | WIDLGOOSE | PARKER | Crich | Illegit | IN |
